Box Score |
FHSAA Softball Finals
Jensen Beach at Dunnellon
May 14, 2010 at Clermont, FL (Legends Way Fields)
Jensen Beach 2 (23-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HALEY, Emma rf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| GORODETSKY, Lauren 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| MOON, Christen ss | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | |
| DRENNAN, Alanah cf | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| QUESADA, Jessica dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MAYFIELD, Megan lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PARKER, Brianna p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| RICCHIUTI, Erica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRICKSON, Erin c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| RIZZUTI, Catherine pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKENSHIP, Haisley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MATUSZEK, Brianna 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
| Totals | 21 | 2 | 4 | 2 | 3 | 7 | 19 | 10 | 4 | |
Dunnellon 3 (30-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FAGAN, Sami c | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 3 | 0 | |
| WILLIAMS, Tori ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MORROW, Jillian ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| FAGAN, Kasey p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| TOWNS, Dallas 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| FAGAN, Haley 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| HANEWINCKEL, Kristie 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| WRIGHT, Sam lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ROBERSON, Holly cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| UNDERWOOD, Caylee rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 22 | 3 | 8 | 3 | 2 | 1 | 19 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- Jensen Beach........ 002 000 0 - 2 4 1 Dunnellon........... 000 201 X - 3 8 3 ----------------------------------------- |
| E - Drennan; Williams 3. LOB - Jensen Beach 4; Dunnellon 5. 2B - Moon; Fagan, H; Underwood. HR - Fagan, H. SH - Mayfield; Williams. SF - Wright. SB - Fagan, S; Fagan, K. CS - Ricchiuti; Brickson. |
| Jensen Beach | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PARKER, Brianna L | 6.0 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 0 |
| Dunnellon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FAGAN, Kasey W | 7.0 | 3 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 21 | 25 | 0 | 0 |
|
Win - Fagan, K. Loss - Parker. Save - None.
WP - Fagan, K. PB - Fagan, S 2.
Umpires -
|